TamedexPALWORLD
All work skills

Best Gathering Pals

Harvests berries and collects resources.107 Pals ranked by suitability level.

  1. 01Braloha Grass · No. 110Lv 5
  2. 02Starryon Primo Neutral · No. 130Lv 5
  3. 03Starryon Dark · No. 130Lv 5
  4. 04Omascul Dark · No. 150Lv 5
  5. 05Gildane Ground · No. 154Lv 5
  6. 06Lapure Neutral · No. 170Lv 5
  7. 07Tropicaw Grass · No. 173Lv 5
  8. 08Roujay Dark · No. 177Lv 5
  9. 09Venusa Dark · No. 178Lv 5
  10. 10Renjishi Fire · No. 183Lv 5
  11. 11Shaolong Dragon · No. 192Lv 5
  12. 12Dandilord Grass · No. 194Lv 5
  13. 13Hartalis Neutral · No. 197Lv 5
  14. 14Palumba Grass · No. 106Lv 4
  15. 15Quivern Botan Dragon · No. 124Lv 4
  16. 16Carnibora Grass · No. 136Lv 4
  17. 17Nyafia Dark · No. 143Lv 4
  18. 18Celesdir Noct Dark · No. 157Lv 4
  19. 19Celesdir Neutral · No. 157Lv 4
  20. 20Knocklem Ground · No. 159Lv 4
  21. 21Lapiron Ground · No. 165Lv 4
  22. 22Mycora Grass · No. 179Lv 4
  23. 23Solenne Dark · No. 182Lv 4
  24. 24Silvance Grass · No. 193Lv 4
  25. 25Frostallion Noct Dark · No. 200Lv 4
  26. 26Tarantriss Dark · No. 071Lv 3
  27. 27Petallia Ignis Grass · No. 089Lv 3
  28. 28Leafan Grass · No. 090Lv 3
  29. 29Needoll Noct Dark · No. 100Lv 3
  30. 30Needoll Grass · No. 100Lv 3
  31. 31Chillet Ignis Fire · No. 103Lv 3
  32. 32Shroomer Noct Grass · No. 118Lv 3
  33. 33Shroomer Grass · No. 118Lv 3
  34. 34Dualith Noct Ground · No. 138Lv 3
  35. 35Dualith Ground · No. 138Lv 3
  36. 36Verdash Grass · No. 152Lv 3
  37. 37Dogen Neutral · No. 155Lv 3
  38. 38Dynamoff Electric · No. 172Lv 3
  39. 39Jetragon Dragon · No. 202Lv 3
  40. 40Sweepa Ice · No. 036Lv 2
  41. 41Ribbuny Botan Grass · No. 044Lv 2
  42. 42Galeclaw Neutral · No. 049Lv 2
  43. 43Nitewing Neutral · No. 051Lv 2
  44. 44Tombat Dark · No. 052Lv 2
  45. 45Vaelet Grass · No. 066Lv 2
  46. 46Elizabee Grass · No. 068Lv 2
  47. 47Grintale Neutral · No. 070Lv 2
  48. 48Robinquill Terra Grass · No. 076Lv 2
  49. 49Robinquill Grass · No. 076Lv 2
  50. 50Elgrove Grass · No. 081Lv 2
  51. 51Petallia Grass · No. 089Lv 2
  52. 52Beakon Cryst Ice · No. 096Lv 2
  53. 53Frostplume Ice · No. 114Lv 2
  54. 54Maraith Dark · No. 117Lv 2
  55. 55Dazemu Ground · No. 123Lv 2
  56. 56Quivern Dragon · No. 124Lv 2
  57. 57Lullu Grass · No. 125Lv 2
  58. 58Yakumo Neutral · No. 127Lv 2
  59. 59Skutlass Ignis Water · No. 128Lv 2
  60. 60Sootseer Dark · No. 135Lv 2
  61. 61Prixter Lux Electric · No. 141Lv 2
  62. 62Prixter Dark · No. 141Lv 2
  63. 63Prunelia Grass · No. 147Lv 2
  64. 64Smokie Cryst Dark · No. 149Lv 2
  65. 65Smokie Dark · No. 149Lv 2
  66. 66Valentail Neutral · No. 162Lv 2
  67. 67Lyleen Noct Dark · No. 186Lv 2
  68. 68Lyleen Grass · No. 186Lv 2
  69. 69Xenolord Dark · No. 196Lv 2
  70. 70Cattiva Neutral · No. 002Lv 1
  71. 71Chikipi Neutral · No. 003Lv 1
  72. 72Lifmunk Grass · No. 004Lv 1
  73. 73Vixy Neutral · No. 006Lv 1
  74. 74Cremis Neutral · No. 008Lv 1
  75. 75Croajiro Noct Water · No. 009Lv 1
  76. 76Croajiro Water · No. 009Lv 1
  77. 77Herbil Grass · No. 010Lv 1
  78. 78Pupperai Ground · No. 013Lv 1
  79. 79Clovee Grass · No. 014Lv 1
  80. 80Hoocrates Dark · No. 019Lv 1
  81. 81Kingpaca Cryst Ice · No. 021Lv 1
  82. 82Kingpaca Neutral · No. 021Lv 1
  83. 83Daedream Dark · No. 022Lv 1
  84. 84Tanzee Grass · No. 023Lv 1
  85. 85Nox Dark · No. 024Lv 1
  86. 86Killamari Primo Neutral · No. 030Lv 1
  87. 87Killamari Dark · No. 030Lv 1
  88. 88Direhowl Neutral · No. 033Lv 1
  89. 89Swee Ice · No. 035Lv 1
  90. 90Hangyu Cryst Ice · No. 038Lv 1
  91. 91Hangyu Ground · No. 038Lv 1
  92. 92Ribbuny Neutral · No. 044Lv 1
  93. 93Tocotoco Neutral · No. 053Lv 1
  94. 94Bristla Grass · No. 060Lv 1
  95. 95Beegarde Grass · No. 067Lv 1
  96. 96Leezpunk Ignis Fire · No. 073Lv 1
  97. 97Leezpunk Dark · No. 073Lv 1
  98. 98Surfent Terra Ground · No. 075Lv 1
  99. 99Flopie Grass · No. 077Lv 1
  100. 100Lunaris Neutral · No. 082Lv 1
  101. 101Bushi Noct Fire · No. 085Lv 1
  102. 102Bushi Fire · No. 085Lv 1
  103. 103Beakon Electric · No. 096Lv 1
  104. 104Chillet Ice · No. 103Lv 1
  105. 105Skutlass Water · No. 128Lv 1
  106. 106Mimog Neutral · No. 144Lv 1
  107. 107Shadowbeak Dark · No. 189Lv 1